Hi,
After frequently being asked to provide a "recommendation" on which of our fabulous homes we prefer. We have decided to try and list the key components that we feel differentiate the homes from each other, so that you can decide which of our homes may suite YOU best. Please keep in mind, selecting a home is a very personal choice and what is best for one family may not be the best choice for another family.
What I can state, without hesitation, is that no matter which of our homes you select, you will not be disappointed. Please note, the information below is accurate to the best of our knowledge. Also, it is meant to reflect the key differences in the homes, NOT all of the many amenities they have in common.
CLICK on the home name in the top row of the TABLE below to ZOOM to the details for that home or CLICK on the name here:
| Feature
Click -> |
|
|
|
| No. Bed Rooms | 3 | 3 | 4-6 (Scaled base on needs) |
| No. Bath Rooms | 2 1/2 | 2 | 4 - 4 1/2 |
| No. Suites (bed w/bath connected) |
1 | 1 | 4 |
| No. King beds | 1 | 1 | 2 |
| No. Queen beds | 1 | 1 | 2 |
| No. Full beds | 0 | 0 | 0 |
| No. Single beds | 2 | 2 | 4 |
| Orientation of Lanai/Sun | West, Afternoon to Evening | East, Morning to Afternoon | West, Afternoon to Evening |
| Sleeps-Max | 7 | 7 | 12 (in Beds) |
| Home Type | Waterfront | Waterfront | Waterfront |
| Distance to beach | 8 min walk to Tiger Tail | 7 min walk through Marriott | 5 minute drive |
| Pool Dimensions | 20 x 12 | 28 X 12 | TBD |
| Pool Heat Type | Electric | Electric | Propane |
| Spa Type | 5 person, Built in | 7 Person, Self contained, Leisure Bay | 5 person, Built in |
| Dock | 30 Ft, with Electric and water | 30 Ft, with Electric | 2 docks |
| Lift | Yes - 9000 Lbs | Yes - 10,000 Lbs | Yes - 10,000 Lbs |
| Distance to Open Water | 25 minutes, North Side | 15 minutes, South Side | 6 minutes, North Side |
| Garage | Ask | Ask | Ask |
| Nearest Main road | Collier | Collier | Barfield |
| Nearest Intersection | Diplomat and Bradford | Maple and Landmark | Piedmont and Rookery |
| Internet Access | Cable-High Speed, Wireless optional, hub for Laptops | Cable-High Speed, Wireless optional, hub for Laptops | Cable-High Speed, 16 wired, Wireless, hub for Laptops |
| Ping Pong | No | Yes | Yes |
| Air Hockey | No | No | No |
| Basket Ball | No | No | Yes |
| Foosball | No | No | Yes |
| Air Condition | Central | Central | Central - 2 zone |
| Alarm | Yes | Yes | Yes |
By the way, click HERE to see what sets our homes apart from other homes you may encounter. We call it "Experience the Magic".